Yderligere information
| Vægt | 110 kg |
|---|---|
| Speed | 1×11 speed |
| EAN | 22389 |
| Fælg str. | 29" (622 mm) |
| Stel str | X-Large |
| årgang | 2025 |
| Affjedring front | 0 mm |
| Affjedring bag | 0 mm |
| Stel matr. | Carbon OMR |
| Ebike Remote | EN600-L |
| Lader | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Motor | Shimano EP801 |
| Batteri | Orbea Internal 420Wh |
| Sadel | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Sadelpind | SP 0.2 Carbon, 27.2mm, Setback 0 |
| Dæk | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Bagnav | Orbea Thru Axle 12x142mm M12xP1 Solid inner threaded |
| Fornav | Orbea Thru Axle 12x100mm M12xP1 Hollow |
| Hjul | Oquo Road Control RC25PRO |
| Crank | Shimano Steps EM600 |
| Kæde | Shimano LG500 |
| Kædestyr | Orbea eBike chainguide |
| Kassette | Shimano CS-LG400 11-50t 11-Speed |
| Skifter | Shimano U6030 |
| Bagskifter | Shimano Cues U6000 GS Shadow |
| Bremser | Shimano RS405 Hydraulic Disc |
| Styr | OC Gravel GR31, Reach 70, Drop 110 |
| Frempind | OC Road Performance RP22, -5º |
| Styrfitting | FSA 1-1/2" Integrated Aluminium Cup |
| Forgaffel | Orbea Denna OMR ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Stel | Orbea Denna, Thru Axle 12mm x 142mm rear, thread M12xP1, internal cable routing. |
| Ekstra | We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials. |
| Familie | Orbea DENNA |



Anmeldelser
Der er endnu ikke nogle anmeldelser.